Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:51941841-51942429 | Common:6; Rare:259 | ||||
| chr3:51942976-51943376 | Common:2; Rare:100 | ||||
| chr3:51967360-51967619 | Common:2; Rare:99 | ||||
| chr3:51974420-51974860 | Common:7; Rare:128 | ||||
| chr3:51975015-51975129 | Common:1; Rare:40 | ||||
| chr3:51983119-51983282 | Rare:36 | ||||
| chr3:51983316-51983584 | Common:2; Rare:86 | ||||
| chr3:51995792-51996072 | Common:5; Rare:173 | ||||
| chr3:52056474-52056672 | Common:1; Rare:60 | ||||
| chr3:52154376-52154529 | Common:2; Rare:76 | ||||
| chr3:52154640-52154990 | Common:8; Rare:112 | ||||
| chr3:52197760-52198193 | Common:1; Rare:231 | ||||
| chr3:52239017-52239290 | Common:4; Rare:164 | ||||
| chr3:52277490-52277930 | Common:1; Rare:117 | ||||
| chr3:52278341-52278791 | Rare:219 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box