Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:156053755-156053922 | Rare:81 | ||||
| chr1:156054609-156054897 | Common:6; Rare:155 | ||||
| chr1:156082423-156082661 | Rare:103 | ||||
| chr1:156082726-156082993 | Common:1; Rare:90 | ||||
| chr1:156106460-156106770 | Common:2; Rare:93 | ||||
| chr1:156193817-156194181 | Common:6; Rare:177 | ||||
| chr1:156212838-156213049 | Common:2; Rare:101 | ||||
| chr1:156213060-156213450 | Common:4; Rare:177 | ||||
| chr1:156282250-156282720 | Common:3; Rare:177 | ||||
| chr1:156282735-156282941 | Common:4; Rare:122 | ||||
| chr1:156338174-156338583 | Common:4; Rare:295 | ||||
| chr1:156367640-156368090 | Rare:144 | ||||
| chr1:156368272-156368500 | Common:1; Rare:61 | ||||
| chr1:156368729-156368878 | Rare:21 | ||||
| chr1:156369079-156369322 | Common:4; Rare:152 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box