Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:63658202-63658723 | Common:8; Rare:257 | ||||
| chr20:63707812-63708194 | Rare:209 | ||||
| chr20:63737411-63738497 | Common:15; Rare:775 | ||||
| chr20:63739591-63739886 | Common:2; Rare:210 | ||||
| chr20:63740876-63741139 | Common:2; Rare:108 | ||||
| chr20:63831196-63831562 | Common:3; Rare:216 | ||||
| chr20:63864947-63865381 | Common:4; Rare:303 | ||||
| chr20:63894903-63895207 | Common:4; Rare:223; Clinvar:8; Clinvar (benign):2 | ||||
| chr20:63955746-63956049 | Common:2; Rare:160 | ||||
| chr20:63969825-63970119 | Common:6; Rare:177 | ||||
| chr20:63979361-63979761 | Rare:130 | ||||
| chr20:63980979-63981276 | Common:8; Rare:175; Clinvar:14; Clinvar (benign):8 | ||||
| chr20:64049612-64049764 | Rare:63 | ||||
| chr20:64056663-64056855 | Rare:100 | ||||
| chr20:64057260-64057660 | Common:3; Rare:190 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box