Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:3758580-3758890 | Rare:80 | ||||
| chr20:3767666-3768082 | Common:7; Rare:199 | ||||
| chr20:3786681-3786962 | Common:8; Rare:167 | ||||
| chr20:3796185-3796542 | Common:4; Rare:106 | ||||
| chr20:3820070-3820370 | Common:4; Rare:120 | ||||
| chr20:3820446-3820609 | Common:2; Rare:121 | ||||
| chr20:3846671-3846926 | Common:2; Rare:134 | ||||
| chr20:3888802-3888977 | Rare:82 | ||||
| chr20:3889011-3889446 | Common:5; Rare:397; Clinvar:15; Clinvar (benign):7; Clinvar (pathogenic):3 | ||||
| chr20:3889688-3889865 | Common:11; Rare:123; Clinvar:3; Clinvar (benign):2 | ||||
| chr20:4015481-4015872 | Common:9; Rare:208 | ||||
| chr20:4148559-4148872 | Rare:167 | ||||
| chr20:4171606-4171748 | Rare:26 | ||||
| chr20:4686218-4686508 | Common:2; Rare:125; Clinvar:1; Clinvar (benign):3 | ||||
| chr20:5001427-5001637 | Common:1; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box