Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:197705206-197705493 | Common:6; Rare:253; Clinvar:2; Clinvar (benign):7 | ||||
| chr2:199455664-199455852 | Rare:36 | ||||
| chr2:199457386-199457939 | Common:2; Rare:263 | ||||
| chr2:199459234-199459522 | Common:1; Rare:78 | ||||
| chr2:199850852-199850965 | Rare:21 | ||||
| chr2:199851141-199851443 | Common:1; Rare:74 | ||||
| chr2:199911001-199911451 | Common:2; Rare:276 | ||||
| chr2:199911560-199911830 | Common:1; Rare:124 | ||||
| chr2:200306243-200306875 | Common:7; Rare:180 | ||||
| chr2:200509908-200510072 | Common:1; Rare:63 | ||||
| chr2:200510044-200510216 | Rare:52 | ||||
| chr2:200526005-200526255 | Common:6; Rare:146 | ||||
| chr2:200585855-200586089 | Rare:53 | ||||
| chr2:200811252-200811598 | Common:2; Rare:193 | ||||
| chr2:200811790-200811973 | Rare:152 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box