Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:177552890-177553230 | Common:9; Rare:170 | ||||
| chr2:177618740-177619190 | Common:12; Rare:197 | ||||
| chr2:178072569-178072914 | Rare:135 | ||||
| chr2:178450698-178450940 | Common:2; Rare:157 | ||||
| chr2:178451061-178451487 | Common:12; Rare:239; Clinvar:8; Clinvar (benign):6 | ||||
| chr2:178478515-178478666 | Common:2; Rare:91 | ||||
| chr2:178480171-178480555 | Common:5; Rare:201 | ||||
| chr2:179263602-179263800 | Common:1; Rare:39 | ||||
| chr2:179264466-179265120 | Common:8; Rare:417 | ||||
| chr2:180007061-180007432 | Common:1; Rare:100 | ||||
| chr2:180980187-180981167 | Common:6; Rare:533 | ||||
| chr2:181891497-181892311 | Common:11; Rare:512 | ||||
| chr2:182715887-182716456 | Common:6; Rare:356 | ||||
| chr2:182716730-182717170 | Common:3; Rare:164 | ||||
| chr2:183038179-183038517 | Common:7; Rare:184 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box