Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:73112854-73113185 | Common:8; Rare:176 | ||||
| chr2:73214140-73214350 | Common:2; Rare:140 | ||||
| chr2:73214504-73215160 | Common:9; Rare:233 | ||||
| chr2:73233193-73233530 | Common:2; Rare:188 | ||||
| chr2:73234189-73234385 | Common:3; Rare:105 | ||||
| chr2:73284227-73284544 | Common:2; Rare:156 | ||||
| chr2:73284730-73285110 | Common:1; Rare:97 | ||||
| chr2:73385620-73385869 | Common:2; Rare:95; Clinvar:8; Clinvar (benign):3 | ||||
| chr2:73737266-73737566 | Common:6; Rare:178 | ||||
| chr2:73828804-73829057 | Common:3; Rare:113 | ||||
| chr2:73926590-73926984 | Common:4; Rare:270; Clinvar:15; Clinvar (benign):5 | ||||
| chr2:74147861-74148461 | Common:7; Rare:255; Clinvar:4; Clinvar (benign):1 | ||||
| chr2:74178777-74179075 | Common:8; Rare:176 | ||||
| chr2:74198290-74198662 | Common:10; Rare:215 | ||||
| chr2:74391795-74392145 | Common:4; Rare:299 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box