Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:42528321-42528624 | Common:6; Rare:157; Clinvar:2 | ||||
| chr19:43504060-43504530 | Common:7; Rare:131 | ||||
| chr19:43504716-43504835 | Rare:26 | ||||
| chr19:43527156-43527314 | Common:9; Rare:116; Clinvar:6; Clinvar (benign):13; Clinvar (pathogenic):3 | ||||
| chr19:43532930-43533530 | Common:4; Rare:163 | ||||
| chr19:43575450-43575803 | Common:3; Rare:96 | ||||
| chr19:43595979-43596472 | Common:9; Rare:266 | ||||
| chr19:43618830-43619240 | Rare:158 | ||||
| chr19:43619505-43619717 | Common:3; Rare:97 | ||||
| chr19:43619800-43620190 | Common:1; Rare:108 | ||||
| chr19:43639788-43639955 | Common:1; Rare:57 | ||||
| chr19:43754414-43754814 | Common:6; Rare:212 | ||||
| chr19:43754844-43755106 | Common:4; Rare:190 | ||||
| chr19:43901770-43901917 | Common:4; Rare:58 | ||||
| chr19:44002680-44003060 | Common:13; Rare:166 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box