Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:18539510-18539920 | Common:4; Rare:121 | ||||
| chr19:18543472-18543782 | Common:8; Rare:117 | ||||
| chr19:18557623-18557909 | Common:10; Rare:148 | ||||
| chr19:18571558-18571924 | Common:9; Rare:249 | ||||
| chr19:18588713-18588874 | Rare:71 | ||||
| chr19:18606733-18606991 | Common:2; Rare:118 | ||||
| chr19:18607010-18607470 | Common:3; Rare:128 | ||||
| chr19:18612600-18612940 | Common:1; Rare:140 | ||||
| chr19:18683443-18683716 | Common:3; Rare:147 | ||||
| chr19:18831627-18832109 | Common:4; Rare:258 | ||||
| chr19:18919318-18919751 | Common:4; Rare:313 | ||||
| chr19:18939870-18940350 | Common:4; Rare:195 | ||||
| chr19:19033445-19033938 | Common:6; Rare:273 | ||||
| chr19:19063371-19064275 | Common:5; Rare:495 | ||||
| chr19:19105568-19105968 | Common:3; Rare:159; Clinvar (pathogenic):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box