Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:44123930-44124260 | Common:2; Rare:143 | ||||
| chr17:44141780-44142058 | Common:1; Rare:70 | ||||
| chr17:44170407-44170680 | Rare:84 | ||||
| chr17:44186604-44187044 | Common:3; Rare:298 | ||||
| chr17:44187134-44187294 | Rare:75 | ||||
| chr17:44199320-44199540 | Common:2; Rare:125 | ||||
| chr17:44199710-44200020 | Common:1; Rare:155 | ||||
| chr17:44200040-44200540 | Common:5; Rare:336 | ||||
| chr17:44218411-44218850 | Common:2; Rare:248 | ||||
| chr17:44219871-44220107 | Common:7; Rare:129 | ||||
| chr17:44221220-44221427 | Rare:98 | ||||
| chr17:44324631-44325017 | Common:7; Rare:220 | ||||
| chr17:44345055-44345343 | Rare:119; Clinvar:10; Clinvar (benign):7 | ||||
| chr17:44385290-44385620 | Common:8; Rare:190; Clinvar:2 | ||||
| chr17:44503363-44503730 | Rare:276 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box