Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:7114484-7115229 | Common:24; Rare:249 | ||||
| chr17:7179178-7179475 | Common:4; Rare:116 | ||||
| chr17:7179504-7179845 | Rare:106 | ||||
| chr17:7219678-7220041 | Common:8; Rare:232; Clinvar:12; Clinvar (benign):6; Clinvar (pathogenic):2 | ||||
| chr17:7234172-7234715 | Common:2; Rare:416 | ||||
| chr17:7238430-7238853 | Common:7; Rare:96 | ||||
| chr17:7239411-7239648 | Common:2; Rare:74 | ||||
| chr17:7241760-7242020 | Common:5; Rare:99 | ||||
| chr17:7242350-7242624 | Common:1; Rare:93 | ||||
| chr17:7251569-7251773 | Common:1; Rare:53 | ||||
| chr17:7251931-7252355 | Common:4; Rare:311 | ||||
| chr17:7252370-7252790 | Common:4; Rare:275 | ||||
| chr17:7281380-7281774 | Common:5; Rare:197 | ||||
| chr17:7307226-7308064 | Common:13; Rare:378 | ||||
| chr17:7315032-7316011 | Common:9; Rare:432 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box