Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:89882840-89883670 | Common:3; Rare:345 | ||||
| chr16:89917680-89918010 | Common:7; Rare:131; Clinvar:2; Clinvar (benign):3 | ||||
| chr16:89918703-89918946 | Common:7; Rare:125; Clinvar:5; Clinvar (benign):11 | ||||
| chr16:89921765-89922006 | Rare:90 | ||||
| chr16:89923097-89923411 | Common:1; Rare:239 | ||||
| chr16:89948657-89948809 | Common:2; Rare:42 | ||||
| chr16:89971920-89972370 | Common:5; Rare:172 | ||||
| chr16:89972435-89972664 | Common:2; Rare:162 | ||||
| chr16:90019415-90019726 | Common:4; Rare:91 | ||||
| chr16:90022533-90022731 | Common:2; Rare:149; Clinvar:1 | ||||
| chr17:181605-181837 | Rare:95 | ||||
| chr17:352482-352671 | Common:4; Rare:72 | ||||
| chr17:352720-352873 | Common:2; Rare:64 | ||||
| chr17:714697-714982 | Common:7; Rare:164; Clinvar (benign):1 | ||||
| chr17:732315-732733 | Common:5; Rare:266 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box