Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:4616167-4616720 | Common:2; Rare:228 | ||||
| chr16:4624380-4624936 | Common:2; Rare:317 | ||||
| chr16:4663610-4664049 | Common:5; Rare:185 | ||||
| chr16:4664050-4664510 | Common:6; Rare:259 | ||||
| chr16:4664635-4664852 | Common:5; Rare:171 | ||||
| chr16:4693427-4693753 | Common:5; Rare:262 | ||||
| chr16:4734109-4734555 | Common:2; Rare:282 | ||||
| chr16:4767088-4767352 | Common:4; Rare:166 | ||||
| chr16:4802856-4803082 | Common:2; Rare:111; Clinvar:3; Clinvar (benign):1 | ||||
| chr16:4846206-4846667 | Common:7; Rare:211 | ||||
| chr16:4847223-4847684 | Common:6; Rare:395 | ||||
| chr16:4937102-4937438 | Common:6; Rare:107 | ||||
| chr16:4957810-4958340 | Common:9; Rare:144 | ||||
| chr16:5032807-5032916 | Common:1; Rare:23 | ||||
| chr16:5033557-5034008 | Common:2; Rare:277; Clinvar:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box