Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:56243789-56243998 | Common:2; Rare:177 | ||||
| chr15:56244347-56244534 | Common:2; Rare:77 | ||||
| chr15:56365317-56365447 | Common:2; Rare:117 | ||||
| chr15:56465030-56465430 | Common:5; Rare:175 | ||||
| chr15:56733476-56733662 | Common:2; Rare:98 | ||||
| chr15:56918395-56919137 | Common:9; Rare:419 | ||||
| chr15:56919930-56920360 | Common:4; Rare:189 | ||||
| chr15:58331910-58332310 | Common:9; Rare:131 | ||||
| chr15:58431194-58431650 | Common:12; Rare:179 | ||||
| chr15:58431645-58432023 | Common:2; Rare:140; Clinvar:2 | ||||
| chr15:58749485-58750108 | Common:8; Rare:399 | ||||
| chr15:58770981-58771349 | Common:5; Rare:269 | ||||
| chr15:58864677-58865062 | Common:2; Rare:174 | ||||
| chr15:58865490-58866020 | Common:1; Rare:166 | ||||
| chr15:58933537-58933893 | Common:7; Rare:280 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box