Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr13:40563101-40563606 | Common:1; Rare:154 | ||||
| chr13:40666960-40667240 | Rare:100 | ||||
| chr13:40771122-40771370 | Common:6; Rare:159 | ||||
| chr13:40789319-40789663 | Common:4; Rare:235; Clinvar:12; Clinvar (benign):4 | ||||
| chr13:41060342-41060545 | Rare:159 | ||||
| chr13:41060810-41061280 | Common:34; Rare:328 | ||||
| chr13:41061293-41061596 | Common:5; Rare:169 | ||||
| chr13:41061650-41061900 | Common:2; Rare:175 | ||||
| chr13:41132722-41133002 | Rare:146 | ||||
| chr13:41194444-41194723 | Common:4; Rare:93 | ||||
| chr13:41311178-41311343 | Common:1; Rare:115 | ||||
| chr13:41960997-41961242 | Common:5; Rare:128 | ||||
| chr13:42040289-42040689 | Common:5; Rare:272 | ||||
| chr13:42271809-42272197 | Common:6; Rare:173 | ||||
| chr13:43023476-43023715 | Common:2; Rare:180 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box