Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:11649360-11649744 | Common:1; Rare:229 | ||||
| chr12:11649746-11649990 | Common:2; Rare:127 | ||||
| chr12:12266796-12267375 | Common:10; Rare:345 | ||||
| chr12:12350212-12350351 | Rare:40 | ||||
| chr12:12356895-12357222 | Common:6; Rare:220 | ||||
| chr12:12560859-12561246 | Common:5; Rare:121 | ||||
| chr12:12562244-12562390 | Common:1; Rare:65 | ||||
| chr12:12562415-12563028 | Common:4; Rare:221 | ||||
| chr12:12611612-12611940 | Common:4; Rare:145 | ||||
| chr12:12696040-12696460 | Common:3; Rare:152 | ||||
| chr12:12716974-12717523 | Common:2; Rare:314; Clinvar:2; Clinvar (benign):2 | ||||
| chr12:12725170-12725530 | Common:6; Rare:157 | ||||
| chr12:12725622-12725988 | Common:6; Rare:142 | ||||
| chr12:13000178-13000447 | Common:2; Rare:154 | ||||
| chr12:14365463-14365735 | Common:2; Rare:167 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box