Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:125625847-125626015 | Common:1; Rare:96 | ||||
| chr11:125626070-125626500 | Common:3; Rare:198 | ||||
| chr11:125887468-125887707 | Common:2; Rare:68 | ||||
| chr11:126062823-126063038 | Common:3; Rare:76 | ||||
| chr11:126063180-126063520 | Common:6; Rare:112; Clinvar (benign):2 | ||||
| chr11:126211220-126211550 | Common:6; Rare:158 | ||||
| chr11:126211574-126211812 | Rare:198 | ||||
| chr11:126268390-126268650 | Common:5; Rare:89 | ||||
| chr11:126268783-126269280 | Common:4; Rare:392; Clinvar:8; Clinvar (benign):14 | ||||
| chr11:126282995-126283165 | Common:1; Rare:104 | ||||
| chr11:126303965-126304122 | Rare:156 | ||||
| chr11:126355485-126355778 | Common:4; Rare:158 | ||||
| chr11:129279271-129279741 | Common:6; Rare:286 | ||||
| chr11:129815661-129815873 | Common:2; Rare:92 | ||||
| chr11:129895452-129895677 | Common:4; Rare:154 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box