Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:117299890-117300150 | Common:1; Rare:51 | ||||
| chr11:117314330-117314610 | Common:4; Rare:91 | ||||
| chr11:117316204-117316453 | Common:2; Rare:96 | ||||
| chr11:117327697-117327933 | Common:3; Rare:76 | ||||
| chr11:118212262-118212662 | Common:4; Rare:140 | ||||
| chr11:118251920-118252240 | Common:4; Rare:173 | ||||
| chr11:118264200-118264464 | Common:1; Rare:66 | ||||
| chr11:118359432-118359662 | Common:6; Rare:195 | ||||
| chr11:118401320-118401678 | Rare:227 | ||||
| chr11:118436147-118436526 | Common:4; Rare:206 | ||||
| chr11:118437100-118437390 | Common:1; Rare:49 | ||||
| chr11:118530850-118531430 | Common:2; Rare:272 | ||||
| chr11:118565899-118566071 | Common:1; Rare:41 | ||||
| chr11:118607410-118607638 | Common:2; Rare:65 | ||||
| chr11:118620530-118621050 | Common:2; Rare:121 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box