Proximal
HepG2(Human) | 12114 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:67507649-67508049 | Rare:122 | ||||
| chr11:67508060-67508448 | Common:2; Rare:147 | ||||
| chr11:67508622-67508783 | Common:5; Rare:102 | ||||
| chr11:67629936-67630491 | Common:14; Rare:231 | ||||
| chr11:67650656-67650768 | Common:2; Rare:23 | ||||
| chr11:68004040-68004193 | Rare:76 | ||||
| chr11:68010058-68010359 | Common:2; Rare:129 | ||||
| chr11:68030369-68030774 | Common:6; Rare:215; Clinvar:2; Clinvar (benign):4 | ||||
| chr11:68038873-68039097 | Rare:117; Clinvar:2 | ||||
| chr11:68120655-68120843 | Rare:57 | ||||
| chr11:68121277-68121694 | Common:11; Rare:300 | ||||
| chr11:68121710-68122000 | Common:2; Rare:63 | ||||
| chr11:68213548-68213990 | Common:2; Rare:486 | ||||
| chr11:68271829-68272171 | Common:4; Rare:251 | ||||
| chr11:68312354-68312715 | Common:2; Rare:122; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box