Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:9460682-9461010 | Common:4; Rare:86 | ||||
| chr11:9575477-9575555 | Common:1; Rare:10 | ||||
| chr11:9664009-9664139 | Common:3; Rare:45 | ||||
| chr11:10304828-10305088 | Common:1; Rare:57 | ||||
| chr11:10455138-10455414 | Common:5; Rare:50; Clinvar:2; Clinvar (benign):6 | ||||
| chr11:10541138-10541345 | Rare:77 | ||||
| chr11:10568618-10568983 | Common:2; Rare:63 | ||||
| chr11:10693568-10693787 | Common:1; Rare:64 | ||||
| chr11:10751130-10751302 | Rare:51 | ||||
| chr11:10807880-10808033 | Rare:44 | ||||
| chr11:10808709-10808808 | Rare:26 | ||||
| chr11:10808836-10809263 | Common:4; Rare:179 | ||||
| chr11:10857393-10857406 | Rare:3 | ||||
| chr11:10858001-10858293 | Common:3; Rare:95 | ||||
| chr11:11621979-11622196 | Common:3; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box