Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:119791590-119791994 | Common:2; Rare:106 | ||||
| chrX:119852927-119853256 | Common:3; Rare:53; Clinvar (benign):3 | ||||
| chrX:119871381-119871790 | Common:2; Rare:57 | ||||
| chrX:119871798-119871921 | Rare:32; Clinvar (benign):3 | ||||
| chrX:119895983-119896222 | Rare:20 | ||||
| chrX:119943607-119943862 | Rare:45 | ||||
| chrX:120559879-120560028 | Rare:21 | ||||
| chrX:120560523-120560728 | Rare:33; Clinvar:1 | ||||
| chrX:120560772-120560860 | Rare:13 | ||||
| chrX:120561404-120561709 | Common:1; Rare:45 | ||||
| chrX:120604047-120604152 | Rare:22 | ||||
| chrX:120604485-120604774 | Rare:33 | ||||
| chrX:120629927-120630213 | Common:4; Rare:56 | ||||
| chrX:123183819-123183895 | Rare:11 | ||||
| chrX:123184157-123184406 | Rare:38 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box