Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:35812156-35812213 | Rare:23 | ||||
| chr9:35812242-35812349 | Rare:34 | ||||
| chr9:35814983-35815294 | Rare:79 | ||||
| chr9:35829068-35829280 | Common:1; Rare:55 | ||||
| chr9:36036759-36036980 | Common:3; Rare:72 | ||||
| chr9:36190761-36190964 | Rare:68 | ||||
| chr9:36258386-36258607 | Common:2; Rare:50; Clinvar:1; Clinvar (benign):1 | ||||
| chr9:36400841-36400998 | Common:3; Rare:70 | ||||
| chr9:36572750-36572914 | Common:1; Rare:52 | ||||
| chr9:37120426-37120614 | Common:1; Rare:74 | ||||
| chr9:37422580-37422729 | Common:2; Rare:75 | ||||
| chr9:37485728-37486002 | Common:1; Rare:98 | ||||
| chr9:37592434-37592648 | Common:3; Rare:80 | ||||
| chr9:37753694-37753829 | Common:5; Rare:83 | ||||
| chr9:37785015-37785155 | Common:1; Rare:64; Clinvar:1; Clinvar (benign):3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box