Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:97775724-97776024 | Common:4; Rare:151; Clinvar (benign):1 | ||||
| chr8:97868822-97869133 | Common:1; Rare:60 | ||||
| chr8:98045499-98045660 | Common:2; Rare:54 | ||||
| chr8:98117108-98117340 | Common:4; Rare:80 | ||||
| chr8:98294143-98294453 | Common:3; Rare:81 | ||||
| chr8:99012998-99013357 | Rare:75; Clinvar:1 | ||||
| chr8:100150559-100150701 | Rare:44 | ||||
| chr8:100309897-100310296 | Common:1; Rare:146 | ||||
| chr8:100950515-100950709 | Common:8; Rare:98 | ||||
| chr8:100953319-100953440 | Common:1; Rare:26 | ||||
| chr8:101492296-101492448 | Common:1; Rare:26 | ||||
| chr8:101790901-101791120 | Rare:33 | ||||
| chr8:102238870-102239126 | Common:5; Rare:80; Clinvar:1; Clinvar (benign):4; Clinvar (pathogenic):1 | ||||
| chr8:102412702-102412948 | Common:3; Rare:61 | ||||
| chr8:102655684-102655850 | Common:1; Rare:66 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box