Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:80171441-80171669 | Common:4; Rare:68 | ||||
| chr8:80485397-80485600 | Rare:46 | ||||
| chr8:81280409-81280620 | Common:2; Rare:83 | ||||
| chr8:81447330-81447607 | Rare:67 | ||||
| chr8:81686272-81686425 | Common:1; Rare:56 | ||||
| chr8:81721264-81721340 | Rare:47 | ||||
| chr8:81732399-81732534 | Common:1; Rare:27 | ||||
| chr8:81842173-81842636 | Common:26; Rare:96 | ||||
| chr8:84182667-84182827 | Common:2; Rare:33 | ||||
| chr8:84183139-84183489 | Common:2; Rare:96 | ||||
| chr8:84184489-84184725 | Common:1; Rare:61 | ||||
| chr8:85107033-85107298 | Rare:85 | ||||
| chr8:85220340-85220568 | Rare:81 | ||||
| chr8:85220763-85220849 | Rare:14 | ||||
| chr8:85463933-85464043 | Rare:37; Clinvar:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box