Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:135977309-135977396 | Rare:33 | ||||
| chr7:137343440-137343914 | Rare:134 | ||||
| chr7:138459905-138460284 | Rare:106 | ||||
| chr7:139109334-139109460 | Common:1; Rare:38 | ||||
| chr7:139133680-139133809 | Rare:31 | ||||
| chr7:139340386-139340480 | Rare:21 | ||||
| chr7:139341234-139341380 | Rare:34 | ||||
| chr7:139359692-139359992 | Common:3; Rare:118 | ||||
| chr7:139360178-139360218 | Rare:14 | ||||
| chr7:140177033-140177329 | Common:2; Rare:109 | ||||
| chr7:140696613-140696756 | Common:1; Rare:53 | ||||
| chr7:141014610-141014742 | Rare:22 | ||||
| chr7:141014920-141015120 | Rare:44 | ||||
| chr7:141551265-141551428 | Common:1; Rare:48; Clinvar:5; Clinvar (benign):2 | ||||
| chr7:141738085-141738628 | Common:5; Rare:160 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box