Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:127585576-127585662 | Common:2; Rare:31 | ||||
| chr7:127588291-127588496 | Rare:91 | ||||
| chr7:127588987-127589052 | Rare:20 | ||||
| chr7:127651833-127652231 | Common:3; Rare:116 | ||||
| chr7:128409915-128410044 | Common:1; Rare:41; Clinvar:1; Clinvar (benign):1 | ||||
| chr7:128455663-128455936 | Common:3; Rare:138 | ||||
| chr7:128476656-128476875 | Rare:88 | ||||
| chr7:128739152-128739425 | Common:2; Rare:73 | ||||
| chr7:128791316-128791490 | Rare:46 | ||||
| chr7:128791855-128792021 | Common:1; Rare:35 | ||||
| chr7:129054884-129055240 | Common:2; Rare:69 | ||||
| chr7:129611595-129611811 | Common:2; Rare:73 | ||||
| chr7:130051351-130051447 | Rare:37 | ||||
| chr7:130070289-130070572 | Common:2; Rare:74 | ||||
| chr7:130205377-130205584 | Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box