Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:100088859-100089017 | Common:1; Rare:61 | ||||
| chr7:100101333-100101695 | Common:1; Rare:139 | ||||
| chr7:100119346-100119710 | Rare:107 | ||||
| chr7:100148673-100149017 | Common:1; Rare:150 | ||||
| chr7:100271958-100272319 | Common:2; Rare:138 | ||||
| chr7:100428261-100428483 | Common:1; Rare:57 | ||||
| chr7:100428615-100428831 | Common:4; Rare:86 | ||||
| chr7:100436466-100436734 | Rare:73 | ||||
| chr7:100602213-100602411 | Common:1; Rare:40 | ||||
| chr7:100605061-100605122 | Rare:23 | ||||
| chr7:100611944-100612192 | Common:4; Rare:49 | ||||
| chr7:100612388-100612602 | Rare:43 | ||||
| chr7:100656352-100656572 | Rare:58 | ||||
| chr7:100705864-100706200 | Common:4; Rare:121 | ||||
| chr7:100852609-100852771 | Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box