Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:90245083-90245243 | Rare:52 | ||||
| chr7:90346553-90346736 | Common:3; Rare:78 | ||||
| chr7:90595862-90596135 | Common:6; Rare:93 | ||||
| chr7:90709569-90709907 | Common:3; Rare:61 | ||||
| chr7:91880655-91880823 | Common:2; Rare:48 | ||||
| chr7:91940835-91941048 | Common:3; Rare:69; Clinvar:4; Clinvar (benign):1 | ||||
| chr7:92134364-92134614 | Rare:78 | ||||
| chr7:92134716-92134923 | Common:3; Rare:61 | ||||
| chr7:92245842-92245974 | Rare:35; Clinvar:3; Clinvar (benign):1 | ||||
| chr7:92246117-92246516 | Common:3; Rare:158 | ||||
| chr7:92528389-92528829 | Common:4; Rare:142; Clinvar:4; Clinvar (benign):2; Clinvar (pathogenic):3 | ||||
| chr7:92833902-92834089 | Rare:46 | ||||
| chr7:92836239-92836529 | Rare:51 | ||||
| chr7:92836559-92836758 | Rare:66 | ||||
| chr7:93232201-93232417 | Common:2; Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box