Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:55887412-55887671 | Common:5; Rare:89 | ||||
| chr7:56051536-56051892 | Rare:147; Clinvar:4 | ||||
| chr7:56064185-56064319 | Common:2; Rare:80 | ||||
| chr7:56106393-56106691 | Common:8; Rare:106 | ||||
| chr7:64563024-64563261 | Common:4; Rare:64 | ||||
| chr7:64794275-64794470 | Common:4; Rare:55 | ||||
| chr7:64877516-64877613 | Common:1; Rare:13 | ||||
| chr7:64882473-64882576 | Rare:25 | ||||
| chr7:64903204-64903306 | Common:1; Rare:33 | ||||
| chr7:65982174-65982328 | Common:2; Rare:51; Clinvar:2; Clinvar (benign):3; Clinvar (pathogenic):1 | ||||
| chr7:66075577-66075843 | Rare:78 | ||||
| chr7:66114756-66114962 | Common:1; Rare:93 | ||||
| chr7:66115177-66115353 | Common:1; Rare:41 | ||||
| chr7:66682028-66682184 | Common:5; Rare:74 | ||||
| chr7:66996557-66996850 | Common:2; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box