Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:2242688-2242923 | Common:1; Rare:47 | ||||
| chr7:2314387-2314725 | Common:7; Rare:125 | ||||
| chr7:2354047-2354114 | Rare:35 | ||||
| chr7:2403304-2403618 | Common:1; Rare:123 | ||||
| chr7:2555502-2555838 | Common:4; Rare:87 | ||||
| chr7:2558880-2559157 | Common:2; Rare:114 | ||||
| chr7:4775375-4775684 | Common:7; Rare:145; Clinvar:1 | ||||
| chr7:4882201-4882295 | Common:1; Rare:17 | ||||
| chr7:5423776-5424058 | Common:3; Rare:70 | ||||
| chr7:5425587-5425767 | Rare:50 | ||||
| chr7:5513746-5513897 | Common:1; Rare:67 | ||||
| chr7:6009029-6009350 | Common:4; Rare:136; Clinvar:3; Clinvar (benign):15 | ||||
| chr7:6059033-6059306 | Common:5; Rare:105 | ||||
| chr7:6104627-6105009 | Common:5; Rare:135 | ||||
| chr7:6272563-6272743 | Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box