Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:157323486-157323625 | Common:2; Rare:52 | ||||
| chr6:158168160-158168388 | Common:3; Rare:84 | ||||
| chr6:158644693-158644840 | Common:3; Rare:72 | ||||
| chr6:158818220-158818358 | Common:3; Rare:54 | ||||
| chr6:158999665-158999950 | Common:1; Rare:117; Clinvar:4; Clinvar (benign):4 | ||||
| chr6:159000178-159000301 | Rare:31 | ||||
| chr6:159726918-159727174 | Common:1; Rare:99 | ||||
| chr6:159761834-159762073 | Common:4; Rare:120 | ||||
| chr6:159762305-159762546 | Common:2; Rare:64 | ||||
| chr6:159789545-159789989 | Common:4; Rare:151 | ||||
| chr6:159790305-159790516 | Common:7; Rare:68 | ||||
| chr6:161273982-161274183 | Rare:36 | ||||
| chr6:162727737-162727985 | Rare:68; Clinvar:1 | ||||
| chr6:163423039-163423191 | Common:1; Rare:33 | ||||
| chr6:166342513-166342686 | Common:3; Rare:70 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box