Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:118548207-118548367 | Common:2; Rare:34; Clinvar:3; Clinvar (benign):2 | ||||
| chr6:118893835-118894313 | Common:10; Rare:142 | ||||
| chr6:118934976-118935252 | Common:7; Rare:98 | ||||
| chr6:119349759-119349929 | Common:1; Rare:59 | ||||
| chr6:121334426-121334520 | Common:3; Rare:42 | ||||
| chr6:121334703-121334791 | Common:1; Rare:15 | ||||
| chr6:121435497-121435779 | Rare:65; Clinvar:1; Clinvar (benign):1 | ||||
| chr6:122399386-122399708 | Common:5; Rare:121 | ||||
| chr6:122471713-122471921 | Common:2; Rare:70 | ||||
| chr6:122717529-122717640 | Rare:13 | ||||
| chr6:122779477-122779950 | Rare:102 | ||||
| chr6:122789087-122789438 | Common:2; Rare:103 | ||||
| chr6:122995947-122996080 | Rare:25 | ||||
| chr6:124963037-124963288 | Common:1; Rare:85 | ||||
| chr6:125781058-125781156 | Rare:18 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box