Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:109094361-109094607 | Rare:58 | ||||
| chr6:109382210-109382374 | Rare:71; Clinvar (benign):1 | ||||
| chr6:109382375-109382560 | Common:4; Rare:80; Clinvar (benign):1 | ||||
| chr6:109483132-109483276 | Rare:63 | ||||
| chr6:109691151-109691329 | Common:3; Rare:43; Clinvar:4; Clinvar (benign):3 | ||||
| chr6:110874667-110874798 | Common:3; Rare:38 | ||||
| chr6:110958428-110958535 | Common:2; Rare:30 | ||||
| chr6:110958574-110958944 | Common:8; Rare:136 | ||||
| chr6:110981959-110982113 | Common:2; Rare:78 | ||||
| chr6:111259146-111259398 | Common:3; Rare:82 | ||||
| chr6:111483214-111483648 | Common:1; Rare:156 | ||||
| chr6:111483730-111483775 | Common:1; Rare:22 | ||||
| chr6:111573641-111573841 | Common:2; Rare:30 | ||||
| chr6:111873386-111873657 | Common:2; Rare:97 | ||||
| chr6:112087363-112087716 | Common:1; Rare:112 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box