Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:88963540-88963830 | Common:2; Rare:96 | ||||
| chr6:89080548-89080795 | Common:1; Rare:100 | ||||
| chr6:89117937-89118122 | Common:3; Rare:81 | ||||
| chr6:89638443-89638538 | Common:1; Rare:21 | ||||
| chr6:89638721-89638845 | Common:3; Rare:42 | ||||
| chr6:89819699-89819877 | Rare:60 | ||||
| chr6:89829609-89829924 | Rare:74 | ||||
| chr6:90296546-90296817 | Common:2; Rare:83 | ||||
| chr6:90586992-90587148 | Common:2; Rare:54 | ||||
| chr6:93419463-93419833 | Common:1; Rare:99 | ||||
| chr6:95577393-95577567 | Common:3; Rare:46 | ||||
| chr6:96015386-96015501 | Rare:24 | ||||
| chr6:96015802-96016121 | Common:4; Rare:64 | ||||
| chr6:96521674-96521871 | Common:8; Rare:95 | ||||
| chr6:96897763-96898037 | Common:4; Rare:101; Clinvar:4; Clinvar (benign):1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box