Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:75206045-75206314 | Common:1; Rare:64 | ||||
| chr6:75243749-75243963 | Common:1; Rare:93 | ||||
| chr6:75284695-75285039 | Common:1; Rare:103 | ||||
| chr6:75601755-75601899 | Common:1; Rare:51 | ||||
| chr6:75749065-75749339 | Common:3; Rare:90; Clinvar:3 | ||||
| chr6:78867470-78867652 | Rare:84 | ||||
| chr6:79078156-79078623 | Common:1; Rare:195 | ||||
| chr6:79234548-79235037 | Common:4; Rare:106 | ||||
| chr6:79537142-79537209 | Rare:17; Clinvar:1 | ||||
| chr6:79537309-79537715 | Common:2; Rare:125; Clinvar:5 | ||||
| chr6:79631082-79631140 | Rare:5 | ||||
| chr6:79631168-79631435 | Common:2; Rare:66 | ||||
| chr6:79947549-79947734 | Common:1; Rare:70; Clinvar:4 | ||||
| chr6:80004482-80004674 | Common:4; Rare:50 | ||||
| chr6:81753187-81753510 | Common:1; Rare:108 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box