Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:43427486-43427592 | Rare:33 | ||||
| chr6:43477372-43477605 | Rare:51 | ||||
| chr6:43516869-43517106 | Common:3; Rare:92; Clinvar:2 | ||||
| chr6:43575962-43576226 | Common:1; Rare:108; Clinvar:7 | ||||
| chr6:43629143-43629464 | Common:2; Rare:91 | ||||
| chr6:43635760-43635887 | Common:1; Rare:31 | ||||
| chr6:43687750-43687865 | Common:1; Rare:49 | ||||
| chr6:43770061-43770231 | Common:3; Rare:52 | ||||
| chr6:43771847-43771985 | Rare:26 | ||||
| chr6:44127351-44127692 | Common:4; Rare:100 | ||||
| chr6:44219483-44219645 | Rare:39 | ||||
| chr6:44223475-44223615 | Common:1; Rare:44 | ||||
| chr6:44226814-44227010 | Common:1; Rare:43 | ||||
| chr6:44246890-44247178 | Common:4; Rare:122 | ||||
| chr6:44257479-44257755 | Rare:74 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box