Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:36874794-36874882 | Rare:30 | ||||
| chr6:36875008-36875136 | Rare:11 | ||||
| chr6:36885761-36886011 | Common:4; Rare:81 | ||||
| chr6:37257635-37257827 | Rare:57 | ||||
| chr6:37433190-37433297 | Common:1; Rare:26 | ||||
| chr6:37818976-37819207 | Common:2; Rare:73 | ||||
| chr6:38639825-38640021 | Rare:51 | ||||
| chr6:38703036-38703339 | Common:5; Rare:82 | ||||
| chr6:39115073-39115234 | Common:1; Rare:57 | ||||
| chr6:39934415-39934570 | Common:2; Rare:85; Clinvar:1 | ||||
| chr6:41071838-41071951 | Common:1; Rare:34 | ||||
| chr6:41072318-41072614 | Rare:92 | ||||
| chr6:41779845-41780220 | Rare:97 | ||||
| chr6:41895242-41895441 | Common:1; Rare:34 | ||||
| chr6:41921089-41921217 | Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box