Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:28259206-28259343 | Rare:39 | ||||
| chr6:28267046-28267384 | Common:2; Rare:78 | ||||
| chr6:28335455-28335751 | Common:2; Rare:55 | ||||
| chr6:28335963-28336044 | Rare:15 | ||||
| chr6:28336094-28336214 | Common:1; Rare:13 | ||||
| chr6:28349849-28349956 | Common:1; Rare:23 | ||||
| chr6:28399702-28399874 | Common:1; Rare:34 | ||||
| chr6:28587278-28587400 | Rare:22 | ||||
| chr6:29005586-29005725 | Common:1; Rare:25 | ||||
| chr6:29627864-29628349 | Rare:81 | ||||
| chr6:30060989-30061363 | Common:8; Rare:78 | ||||
| chr6:30066992-30067311 | Common:2; Rare:55 | ||||
| chr6:30213345-30213555 | Common:2; Rare:51 | ||||
| chr6:30326375-30326525 | Common:1; Rare:26 | ||||
| chr6:30326610-30326929 | Common:2; Rare:91 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box