Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:132490774-132491074 | Common:1; Rare:79 | ||||
| chr5:132556810-132557024 | Common:1; Rare:74; Clinvar:1 | ||||
| chr5:132866450-132866698 | Common:1; Rare:79; Clinvar:1; Clinvar (benign):1 | ||||
| chr5:132963583-132963751 | Rare:51 | ||||
| chr5:133026519-133026781 | Common:5; Rare:61 | ||||
| chr5:133051862-133052355 | Common:1; Rare:156 | ||||
| chr5:133968562-133968737 | Rare:71 | ||||
| chr5:134004516-134004855 | Common:2; Rare:115 | ||||
| chr5:134004913-134005057 | Rare:31 | ||||
| chr5:134225537-134225600 | Common:1; Rare:22 | ||||
| chr5:134226041-134226412 | Common:1; Rare:117 | ||||
| chr5:134371023-134371601 | Common:5; Rare:191 | ||||
| chr5:134411850-134412008 | Rare:53 | ||||
| chr5:134632752-134632939 | Rare:39 | ||||
| chr5:134648688-134648816 | Rare:37 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box