Proximal
cerebellum(Human) | 8337 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr14:20684303-20684373 | Rare:16; Clinvar (benign):1 | ||||
| chr14:20684438-20684693 | Common:2; Rare:48; Clinvar:1; Clinvar (benign):2 | ||||
| chr14:20802796-20802970 | Common:1; Rare:23 | ||||
| chr14:21024998-21025191 | Rare:72 | ||||
| chr14:21025431-21025548 | Common:1; Rare:27 | ||||
| chr14:21025661-21026024 | Common:2; Rare:66 | ||||
| chr14:21269577-21269906 | Common:4; Rare:118 | ||||
| chr14:21383931-21384053 | Common:1; Rare:51 | ||||
| chr14:21392252-21392471 | Rare:40 | ||||
| chr14:21437195-21437421 | Common:4; Rare:94 | ||||
| chr14:21456052-21456458 | Common:3; Rare:104 | ||||
| chr14:21476619-21476759 | Rare:60 | ||||
| chr14:21476837-21477267 | Common:2; Rare:140 | ||||
| chr14:21511289-21511562 | Rare:67 | ||||
| chr14:21526223-21526466 | Rare:50 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box