Proximal
heart(Human) | 8457 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:65181064-65181383 | Common:2; Rare:76 | ||||
| chr11:65181513-65181710 | Common:2; Rare:70 | ||||
| chr11:65261765-65262002 | Common:2; Rare:69 | ||||
| chr11:65293907-65294186 | Common:1; Rare:52 | ||||
| chr11:65314685-65314907 | Rare:70 | ||||
| chr11:65333751-65333904 | Common:1; Rare:73 | ||||
| chr11:65382638-65382736 | Rare:17 | ||||
| chr11:65386494-65386699 | Rare:67 | ||||
| chr11:65524778-65525164 | Rare:76 | ||||
| chr11:65570264-65570500 | Rare:87 | ||||
| chr11:65614180-65614338 | Rare:38 | ||||
| chr11:65662828-65663045 | Common:1; Rare:57 | ||||
| chr11:65720468-65720578 | Common:1; Rare:62 | ||||
| chr11:65860333-65860459 | Common:1; Rare:39 | ||||
| chr11:65872688-65872961 | Common:2; Rare:71; Clinvar:1; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box