Proximal
heart(Human) | 8457 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:8682644-8682816 | Common:2; Rare:77 | ||||
| chr11:8682963-8683265 | Common:2; Rare:100 | ||||
| chr11:8718021-8718208 | Common:6; Rare:41 | ||||
| chr11:8910935-8911265 | Common:6; Rare:90 | ||||
| chr11:8964334-8964564 | Common:4; Rare:84 | ||||
| chr11:8964913-8965020 | Common:1; Rare:26 | ||||
| chr11:9314550-9314852 | Common:3; Rare:98 | ||||
| chr11:9460616-9461055 | Common:4; Rare:111 | ||||
| chr11:9575461-9575837 | Common:1; Rare:68 | ||||
| chr11:9663893-9664217 | Common:4; Rare:105 | ||||
| chr11:10304866-10305078 | Common:1; Rare:46 | ||||
| chr11:10541128-10541331 | Common:1; Rare:76 | ||||
| chr11:10751150-10751321 | Rare:54 | ||||
| chr11:10808836-10809117 | Common:1; Rare:114 | ||||
| chr11:10858007-10858283 | Common:3; Rare:89 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box