Proximal
heart(Human) | 8457 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:101031155-101031295 | Rare:32 | ||||
| chr10:101588161-101588333 | Rare:71 | ||||
| chr10:101818088-101818208 | Rare:40 | ||||
| chr10:101818618-101818792 | Common:1; Rare:43 | ||||
| chr10:101843769-101844125 | Common:5; Rare:112 | ||||
| chr10:102056097-102056368 | Common:1; Rare:65 | ||||
| chr10:102114953-102115118 | Common:2; Rare:49 | ||||
| chr10:102120444-102120746 | Common:1; Rare:102 | ||||
| chr10:102394353-102394570 | Rare:60 | ||||
| chr10:102395586-102395735 | Common:1; Rare:43 | ||||
| chr10:102432546-102432787 | Common:1; Rare:72 | ||||
| chr10:102644967-102645147 | Rare:39 | ||||
| chr10:102714244-102714653 | Common:2; Rare:137 | ||||
| chr10:102776093-102776275 | Common:1; Rare:30 | ||||
| chr10:102854061-102854291 | Common:1; Rare:76 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box