Proximal
heart(Human) | 8457 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chrX:101418202-101418351 | Common:1; Rare:27 | ||||
| chrX:101550430-101550630 | Rare:30 | ||||
| chrX:101623035-101623209 | Rare:35 | ||||
| chrX:102651303-102651562 | Common:2; Rare:67 | ||||
| chrX:102712766-102712894 | Rare:19 | ||||
| chrX:103214974-103215235 | Common:2; Rare:52 | ||||
| chrX:103330039-103330262 | Rare:31 | ||||
| chrX:103356277-103356603 | Common:4; Rare:46 | ||||
| chrX:103376700-103376927 | Rare:27 | ||||
| chrX:103585455-103585682 | Common:3; Rare:46 | ||||
| chrX:103607664-103608073 | Common:1; Rare:66 | ||||
| chrX:103628760-103628998 | Common:1; Rare:30 | ||||
| chrX:103629443-103629520 | Rare:23 | ||||
| chrX:103686989-103687309 | Rare:57 | ||||
| chrX:103688004-103688231 | Common:1; Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box