Proximal
heart(Human) | 8457 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:120842897-120843099 | Common:1; Rare:74 | ||||
| chr9:120868827-120869098 | Common:2; Rare:58 | ||||
| chr9:120877159-120877482 | Common:2; Rare:107 | ||||
| chr9:120929123-120929149 | Common:1; Rare:3 | ||||
| chr9:120929152-120929189 | Rare:11 | ||||
| chr9:121074837-121074981 | Rare:69 | ||||
| chr9:121075109-121075298 | Rare:45 | ||||
| chr9:121201814-121202149 | Common:2; Rare:105 | ||||
| chr9:121268067-121268210 | Common:1; Rare:47 | ||||
| chr9:121281662-121281855 | Rare:52 | ||||
| chr9:121286048-121286156 | Rare:28 | ||||
| chr9:121286414-121286657 | Common:2; Rare:51 | ||||
| chr9:121370183-121370545 | Common:2; Rare:107 | ||||
| chr9:121566905-121567133 | Rare:57 | ||||
| chr9:122159625-122159897 | Rare:113 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box