Proximal
heart(Human) | 8457 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr3:16884892-16885294 | Common:8; Rare:105 | ||||
| chr3:17742508-17742745 | Common:3; Rare:81 | ||||
| chr3:19946953-19947468 | Common:7; Rare:190 | ||||
| chr3:20186176-20186435 | Common:2; Rare:85 | ||||
| chr3:21751074-21751328 | Common:2; Rare:78 | ||||
| chr3:23202880-23203250 | Common:1; Rare:128 | ||||
| chr3:23805819-23806061 | Common:1; Rare:50 | ||||
| chr3:23916887-23917208 | Rare:125 | ||||
| chr3:24494742-24494886 | Rare:39 | ||||
| chr3:25428106-25428398 | Rare:66 | ||||
| chr3:25783371-25783641 | Common:2; Rare:91; Clinvar (benign):3 | ||||
| chr3:25789957-25790126 | Common:5; Rare:67 | ||||
| chr3:28241439-28241777 | Common:2; Rare:115 | ||||
| chr3:28348601-28348741 | Rare:30 | ||||
| chr3:28348743-28349203 | Common:4; Rare:147 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box