Proximal
heart(Human) | 8457 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:34872791-34872925 | Rare:49 | ||||
| chr20:34876288-34876665 | Common:3; Rare:103 | ||||
| chr20:34955725-34955929 | Common:1; Rare:78; Clinvar:3; Clinvar (benign):3 | ||||
| chr20:34977417-34977942 | Common:5; Rare:124 | ||||
| chr20:35001219-35001256 | Common:1; Rare:15 | ||||
| chr20:35092779-35092938 | Common:2; Rare:75 | ||||
| chr20:35147273-35147437 | Common:1; Rare:56 | ||||
| chr20:35278034-35278281 | Common:7; Rare:86 | ||||
| chr20:35284501-35284816 | Common:3; Rare:92 | ||||
| chr20:35699234-35699481 | Rare:78; Clinvar (benign):3 | ||||
| chr20:35741949-35742649 | Common:6; Rare:231 | ||||
| chr20:35771790-35772055 | Common:2; Rare:81 | ||||
| chr20:36236382-36236493 | Common:2; Rare:27 | ||||
| chr20:36461144-36461478 | Common:1; Rare:96 | ||||
| chr20:36541296-36541579 | Common:3; Rare:81 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box