Proximal
heart(Human) | 8457 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:111122436-111122715 | Common:3; Rare:118 | ||||
| chr2:111884140-111884234 | Rare:28 | ||||
| chr2:111898298-111898630 | Common:2; Rare:74 | ||||
| chr2:112254998-112255152 | Common:1; Rare:66 | ||||
| chr2:112275392-112275637 | Common:1; Rare:84 | ||||
| chr2:112542119-112542489 | Common:1; Rare:116 | ||||
| chr2:112584358-112584649 | Common:1; Rare:80 | ||||
| chr2:112584772-112584854 | Rare:20 | ||||
| chr2:112645707-112645954 | Common:1; Rare:93 | ||||
| chr2:112764584-112764793 | Common:2; Rare:69; Clinvar (pathogenic):1 | ||||
| chr2:113437728-113437904 | Common:3; Rare:78 | ||||
| chr2:113627018-113627312 | Common:4; Rare:90 | ||||
| chr2:113756556-113756759 | Common:2; Rare:67 | ||||
| chr2:113889747-113890321 | Common:9; Rare:176 | ||||
| chr2:118013998-118014221 | Common:2; Rare:119 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box