Proximal
heart(Human) | 8457 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:85799358-85799771 | Common:3; Rare:126 | ||||
| chr16:85899019-85899166 | Common:3; Rare:39 | ||||
| chr16:86555180-86555264 | Rare:44 | ||||
| chr16:87317394-87317507 | Common:2; Rare:42 | ||||
| chr16:87765919-87766044 | Rare:48 | ||||
| chr16:88570174-88570441 | Common:1; Rare:98 | ||||
| chr16:88663084-88663374 | Common:8; Rare:119 | ||||
| chr16:88706210-88706522 | Common:4; Rare:135 | ||||
| chr16:88856932-88857196 | Common:4; Rare:127; Clinvar (benign):2 | ||||
| chr16:89093766-89093943 | Common:3; Rare:75 | ||||
| chr16:89217602-89217740 | Common:1; Rare:68 | ||||
| chr16:89508285-89508432 | Common:1; Rare:79; Clinvar:1; Clinvar (benign):1; Clinvar (pathogenic):1 | ||||
| chr16:89560526-89560725 | Rare:89 | ||||
| chr16:89657634-89658095 | Common:3; Rare:242 | ||||
| chr16:89686504-89686708 | Common:7; Rare:82 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box