Proximal
heart(Human) | 8457 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr16:67247453-67247773 | Common:1; Rare:89 | ||||
| chr16:67393427-67393670 | Common:1; Rare:60 | ||||
| chr16:67481079-67481394 | Common:1; Rare:120 | ||||
| chr16:67528685-67528890 | Rare:59 | ||||
| chr16:67537365-67537517 | Common:2; Rare:30 | ||||
| chr16:67660224-67660364 | Rare:83; Clinvar:2; Clinvar (benign):2 | ||||
| chr16:67719278-67719451 | Rare:46 | ||||
| chr16:67806505-67806859 | Rare:80 | ||||
| chr16:67846713-67846977 | Common:1; Rare:70 | ||||
| chr16:67884762-67884900 | Rare:40 | ||||
| chr16:67935664-67935899 | Common:1; Rare:66 | ||||
| chr16:68023208-68023303 | Common:1; Rare:26 | ||||
| chr16:68084692-68084830 | Rare:30 | ||||
| chr16:68245152-68245420 | Common:1; Rare:80 | ||||
| chr16:68264408-68264663 | Rare:77 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box